Home | People | Research | Publications | Demos |
News | Jobs |
Prospective
Students |
About | Internal |
These are the segmentation results on the synthetic video texture database using the layered dynamic
texture and other state-of-the-art segmentation algorithms:
|
Init Contour | Ground Truth |
---|---|
Name | Original | DTM | LDT | GPCA |
---|---|---|---|---|
texture_001 | r=0.9345 | r=0.9738 | r=0.4722 | |
texture_002 | r=0.6422 | r=0.8301 | r=0.4732 | |
texture_003 | r=0.9626 | r=0.9911 | r=0.5950 | |
texture_004 | r=0.8595 | r=0.9455 | r=0.4735 | |
texture_005 | r=0.6669 | r=0.8883 | r=0.5556 | |
texture_006 | r=0.9517 | r=0.9660 | r=0.5412 | |
texture_007 | r=0.7174 | r=0.9155 | r=0.4867 | |
texture_008 | r=0.9707 | r=0.9898 | r=0.4660 | |
texture_009 | r=0.9399 | r=0.9997 | r=0.4815 | |
texture_010 | r=0.6574 | r=0.5441 | r=0.4879 | |
texture_011 | r=0.9160 | r=0.9799 | r=0.6961 | |
texture_012 | r=0.6588 | r=0.6820 | r=0.4359 | |
texture_013 | r=0.6760 | r=0.7230 | r=0.5711 | |
texture_014 | r=0.9489 | r=0.9315 | r=0.4716 | |
texture_015 | r=0.9479 | r=0.9858 | r=0.4703 | |
texture_016 | r=0.9340 | r=0.9825 | r=0.4290 | |
texture_017 | r=0.9537 | r=0.9901 | r=0.4814 | |
texture_018 | r=0.9510 | r=0.9708 | r=0.5768 | |
texture_019 | r=0.9159 | r=0.9935 | r=0.8135 | |
texture_020 | r=0.6527 | r=0.6217 | r=0.4886 | |
texture_021 | r=0.9531 | r=0.9558 | r=0.4725 | |
texture_022 | r=0.6549 | r=0.6563 | r=0.5373 | |
texture_023 | r=0.5951 | r=0.6163 | r=0.4680 | |
texture_024 | r=0.9078 | r=0.9713 | r=0.4386 | |
texture_025 | r=0.5985 | r=0.5654 | r=0.4712 | |
texture_026 | r=0.9210 | r=0.9746 | r=0.8014 | |
texture_027 | r=0.8523 | r=0.9805 | r=0.4666 | |
texture_028 | r=0.9237 | r=0.9571 | r=0.4753 | |
texture_029 | r=0.9490 | r=0.9775 | r=0.4617 | |
texture_030 | r=0.7854 | r=0.9780 | r=0.4673 | |
texture_031 | r=0.9583 | r=0.9618 | r=0.4638 | |
texture_032 | r=0.8510 | r=0.8647 | r=0.4567 | |
texture_033 | r=0.9372 | r=0.9838 | r=0.5042 | |
texture_034 | r=0.5864 | r=0.5255 | r=0.4491 | |
texture_035 | r=0.7152 | r=0.7566 | r=0.5469 | |
texture_036 | r=0.9462 | r=0.9863 | r=0.5174 | |
texture_037 | r=0.6101 | r=0.6272 | r=0.4655 | |
texture_038 | r=0.9171 | r=0.9689 | r=0.4313 | |
texture_039 | r=0.6028 | r=0.6229 | r=0.4660 | |
texture_040 | r=0.9548 | r=0.9903 | r=0.4811 | |
texture_041 | r=0.9295 | r=0.9999 | r=0.7712 | |
texture_042 | r=0.6687 | r=0.7051 | r=0.4526 | |
texture_043 | r=0.9473 | r=0.9969 | r=0.4608 | |
texture_044 | r=0.9004 | r=0.9283 | r=0.4418 | |
texture_045 | r=0.9579 | r=0.9851 | r=0.7658 | |
texture_046 | r=0.9500 | r=0.9819 | r=0.4595 | |
texture_047 | r=0.6261 | r=0.6444 | r=0.4711 | |
texture_048 | r=0.9405 | r=0.9962 | r=0.5662 | |
texture_049 | r=0.7882 | r=0.9797 | r=0.4570 | |
texture_050 | r=0.6715 | r=0.7780 | r=0.5307 | |
texture_051 | r=0.9537 | r=0.9834 | r=0.5151 | |
texture_052 | r=0.9222 | r=0.9958 | r=0.5114 | |
texture_053 | r=0.9132 | r=0.8880 | r=0.4962 | |
texture_054 | r=0.7992 | r=0.9285 | r=0.4674 | |
texture_055 | r=0.9131 | r=0.9725 | r=0.7436 | |
texture_056 | r=0.9534 | r=0.9946 | r=0.4667 | |
texture_057 | r=0.9574 | r=0.9075 | r=0.4535 | |
texture_058 | r=0.7518 | r=0.8778 | r=0.4649 | |
texture_059 | r=0.7926 | r=0.9782 | r=0.4637 | |
texture_060 | r=0.9348 | r=0.9585 | r=0.4656 | |
texture_061 | r=0.6924 | r=0.8533 | r=0.5882 | |
texture_062 | r=0.6707 | r=0.6721 | r=0.5549 | |
texture_063 | r=0.7230 | r=0.9096 | r=0.4807 | |
texture_064 | r=0.6541 | r=0.6812 | r=0.4337 | |
texture_065 | r=0.6169 | r=0.8962 | r=0.4656 | |
texture_066 | r=0.6530 | r=0.8397 | r=0.4836 | |
texture_067 | r=0.9036 | r=0.9283 | r=0.7535 | |
texture_068 | r=0.8362 | r=0.9294 | r=0.5276 | |
texture_069 | r=0.9510 | r=0.9176 | r=0.4773 | |
texture_070 | r=0.9139 | r=0.9755 | r=0.4360 | |
texture_071 | r=0.6602 | r=0.6819 | r=0.4616 | |
texture_072 | r=0.9368 | r=0.9428 | r=0.4709 | |
texture_073 | r=0.9631 | r=0.9682 | r=0.5329 | |
texture_074 | r=0.9525 | r=0.9962 | r=0.4684 | |
texture_075 | r=0.9205 | r=0.7991 | r=0.4885 | |
texture_076 | r=0.9412 | r=0.9891 | r=0.4725 | |
texture_077 | r=0.9568 | r=0.9759 | r=0.6300 | |
texture_078 | r=0.9435 | r=0.9928 | r=0.4609 | |
texture_079 | r=0.9375 | r=0.9983 | r=0.7708 | |
texture_080 | r=0.6319 | r=0.6379 | r=0.4654 | |
texture_081 | r=0.9136 | r=0.9774 | r=0.8292 | |
texture_082 | r=0.9475 | r=0.9994 | r=0.4654 | |
texture_083 | r=0.9622 | r=0.9818 | r=0.4389 | |
texture_084 | r=0.9282 | r=0.9905 | r=0.7891 | |
texture_085 | r=0.8105 | r=0.9101 | r=0.4399 | |
texture_086 | r=0.9678 | r=0.9810 | r=0.5491 | |
texture_087 | r=0.8955 | r=0.9392 | r=0.7493 | |
texture_088 | r=0.9239 | r=0.8707 | r=0.4606 | |
texture_089 | r=0.9575 | r=0.9741 | r=0.4683 | |
texture_090 | r=0.5662 | r=0.6086 | r=0.4779 | |
texture_091 | r=0.9543 | r=0.9683 | r=0.4796 | |
texture_092 | r=0.9389 | r=0.9437 | r=0.4699 | |
texture_093 | r=0.9600 | r=0.9752 | r=0.5460 | |
texture_094 | r=0.9424 | r=0.9999 | r=0.4817 | |
texture_095 | r=0.9080 | r=0.9819 | r=0.4648 | |
texture_096 | r=0.8100 | r=0.8482 | r=0.4287 | |
texture_097 | r=0.9149 | r=0.9508 | r=0.4737 | |
texture_098 | r=0.9145 | r=0.9673 | r=0.4714 | |
texture_099 | r=0.6128 | r=0.6190 | r=0.4452 | |
texture_100 | r=0.7752 | r=0.9998 | r=0.7080 | |
Overall | r=0.8441 | r=0.8938 | r=0.5179 |
|
©
SVCL