Home | People | Research | Publications | Demos |
News | Jobs |
Prospective
Students |
About | Internal |
These are the segmentation results on the synthetic video texture database using the layered dynamic
texture and other state-of-the-art segmentation algorithms:
|
Init Contour | Ground Truth |
---|---|
Name | Original | DTM | LDT | GPCA |
---|---|---|---|---|
texture_001 | r=0.9477 | r=0.9706 | r=0.4341 | |
texture_002 | r=0.9474 | r=0.9694 | r=0.4907 | |
texture_003 | r=0.6601 | r=0.7500 | r=0.5147 | |
texture_004 | r=0.6804 | r=0.7863 | r=0.5081 | |
texture_005 | r=0.9500 | r=0.9968 | r=0.5268 | |
texture_006 | r=0.6996 | r=0.6796 | r=0.5347 | |
texture_007 | r=0.9422 | r=0.9994 | r=0.5788 | |
texture_008 | r=0.9432 | r=0.9530 | r=0.4864 | |
texture_009 | r=0.9016 | r=0.9467 | r=0.5401 | |
texture_010 | r=0.6861 | r=0.7631 | r=0.4796 | |
texture_011 | r=0.9435 | r=0.9839 | r=0.4359 | |
texture_012 | r=0.9397 | r=0.9966 | r=0.5208 | |
texture_013 | r=0.9471 | r=0.9592 | r=0.5059 | |
texture_014 | r=0.9256 | r=0.9800 | r=0.6254 | |
texture_015 | r=0.8716 | r=0.9952 | r=0.5596 | |
texture_016 | r=0.9146 | r=0.9732 | r=0.5550 | |
texture_017 | r=0.8656 | r=0.9814 | r=0.5726 | |
texture_018 | r=0.6730 | r=0.6624 | r=0.5070 | |
texture_019 | r=0.7047 | r=0.7596 | r=0.5051 | |
texture_020 | r=0.8146 | r=0.9401 | r=0.4906 | |
texture_021 | r=0.9400 | r=0.9985 | r=0.6528 | |
texture_022 | r=0.7207 | r=0.9814 | r=0.5446 | |
texture_023 | r=0.6631 | r=0.7551 | r=0.5285 | |
texture_024 | r=0.9009 | r=0.9787 | r=0.5141 | |
texture_025 | r=0.9212 | r=0.8497 | r=0.5540 | |
texture_026 | r=0.9249 | r=0.9798 | r=0.7486 | |
texture_027 | r=0.9360 | r=0.9993 | r=0.5230 | |
texture_028 | r=0.9081 | r=0.9462 | r=0.5234 | |
texture_029 | r=0.8636 | r=0.9279 | r=0.5244 | |
texture_030 | r=0.9367 | r=0.9916 | r=0.5457 | |
texture_031 | r=0.9349 | r=0.9645 | r=0.4965 | |
texture_032 | r=0.6743 | r=0.8655 | r=0.5390 | |
texture_033 | r=0.7433 | r=0.8893 | r=0.5188 | |
texture_034 | r=0.9417 | r=0.9928 | r=0.5026 | |
texture_035 | r=0.9301 | r=0.9783 | r=0.5178 | |
texture_036 | r=0.9076 | r=0.9199 | r=0.5061 | |
texture_037 | r=0.9182 | r=0.9524 | r=0.4648 | |
texture_038 | r=0.9432 | r=0.9633 | r=0.5210 | |
texture_039 | r=0.9391 | r=0.9811 | r=0.5677 | |
texture_040 | r=0.9454 | r=0.9647 | r=0.5251 | |
texture_041 | r=0.6860 | r=0.7097 | r=0.5075 | |
texture_042 | r=0.7116 | r=0.7525 | r=0.4984 | |
texture_043 | r=0.9568 | r=0.9977 | r=0.4988 | |
texture_044 | r=0.9456 | r=0.9808 | r=0.4941 | |
texture_045 | r=0.9414 | r=0.9997 | r=0.5004 | |
texture_046 | r=0.9323 | r=0.9923 | r=0.4947 | |
texture_047 | r=0.9511 | r=0.9455 | r=0.5402 | |
texture_048 | r=0.7498 | r=0.7581 | r=0.4658 | |
texture_049 | r=0.7488 | r=0.9781 | r=0.5025 | |
texture_050 | r=0.9395 | r=0.9887 | r=0.5180 | |
texture_051 | r=0.9076 | r=0.9852 | r=0.7012 | |
texture_052 | r=0.9415 | r=0.8427 | r=0.5051 | |
texture_053 | r=0.8960 | r=0.9701 | r=0.6974 | |
texture_054 | r=0.6871 | r=0.7277 | r=0.4901 | |
texture_055 | r=0.9149 | r=0.9644 | r=0.5487 | |
texture_056 | r=0.6263 | r=0.6008 | r=0.5462 | |
texture_057 | r=0.9145 | r=0.9763 | r=0.7199 | |
texture_058 | r=0.6551 | r=0.7434 | r=0.5876 | |
texture_059 | r=0.9291 | r=0.9810 | r=0.7549 | |
texture_060 | r=0.9027 | r=0.9474 | r=0.5152 | |
texture_061 | r=0.9505 | r=0.9875 | r=0.5591 | |
texture_062 | r=0.6823 | r=0.8527 | r=0.5179 | |
texture_063 | r=0.9401 | r=0.9998 | r=0.5072 | |
texture_064 | r=0.9099 | r=0.9612 | r=0.4597 | |
texture_065 | r=0.9346 | r=0.9980 | r=0.5130 | |
texture_066 | r=0.6703 | r=0.8063 | r=0.5092 | |
texture_067 | r=0.9185 | r=0.8933 | r=0.4812 | |
texture_068 | r=0.9274 | r=0.9487 | r=0.4650 | |
texture_069 | r=0.9277 | r=0.9765 | r=0.4988 | |
texture_070 | r=0.7324 | r=0.9661 | r=0.4974 | |
texture_071 | r=0.7329 | r=0.6846 | r=0.5274 | |
texture_072 | r=0.9194 | r=0.9430 | r=0.4981 | |
texture_073 | r=0.9442 | r=0.9877 | r=0.5134 | |
texture_074 | r=0.8896 | r=0.8438 | r=0.5247 | |
texture_075 | r=0.7161 | r=0.9796 | r=0.5065 | |
texture_076 | r=0.9078 | r=0.9855 | r=0.6584 | |
texture_077 | r=0.7752 | r=0.9086 | r=0.5752 | |
texture_078 | r=0.8777 | r=0.9434 | r=0.7033 | |
texture_079 | r=0.6739 | r=0.7068 | r=0.5119 | |
texture_080 | r=0.8061 | r=0.8830 | r=0.4864 | |
texture_081 | r=0.9225 | r=0.9810 | r=0.5904 | |
texture_082 | r=0.7221 | r=0.7530 | r=0.5114 | |
texture_083 | r=0.9391 | r=0.9963 | r=0.6073 | |
texture_084 | r=0.6646 | r=0.7132 | r=0.4793 | |
texture_085 | r=0.9582 | r=0.9921 | r=0.5492 | |
texture_086 | r=0.9420 | r=0.9922 | r=0.5052 | |
texture_087 | r=0.7169 | r=0.9857 | r=0.6662 | |
texture_088 | r=0.9565 | r=0.9755 | r=0.5593 | |
texture_089 | r=0.9323 | r=0.9998 | r=0.5146 | |
texture_090 | r=0.8225 | r=0.9382 | r=0.5813 | |
texture_091 | r=0.8059 | r=0.9990 | r=0.5516 | |
texture_092 | r=0.9102 | r=0.9504 | r=0.5181 | |
texture_093 | r=0.9211 | r=0.7512 | r=0.5541 | |
texture_094 | r=0.9171 | r=0.9757 | r=0.5607 | |
texture_095 | r=0.9358 | r=0.9892 | r=0.5487 | |
texture_096 | r=0.9307 | r=0.9942 | r=0.5467 | |
texture_097 | r=0.9331 | r=0.9961 | r=0.4979 | |
texture_098 | r=0.8769 | r=0.9786 | r=0.6049 | |
texture_099 | r=0.7022 | r=0.7588 | r=0.5100 | |
texture_100 | r=0.9007 | r=0.8382 | r=0.5174 | |
Overall | r=0.8574 | r=0.9158 | r=0.5377 |
|
©
SVCL