Home | People | Research | Publications | Demos |
News | Jobs |
Prospective
Students |
About | Internal |
These are the segmentation results on the synthetic video texture database using the mixture of dynamic textures and other state-of-the-art segmentation algorithms:
|
Initial Contour | Ground Truth |
---|---|
![]() | ![]() |
Name | Original | DytexMixIC | DytexMixCS | GPCA |
---|---|---|---|---|
texture_001 | ![]() | ![]() r=0.9548 | ![]() r=0.9311 | ![]() r=0.4173 |
texture_002 | ![]() | ![]() r=0.9540 | ![]() r=0.9467 | ![]() r=0.4907 |
texture_003 | ![]() | ![]() r=0.6742 | ![]() r=0.6590 | ![]() r=0.5138 |
texture_004 | ![]() | ![]() r=0.6839 | ![]() r=0.6831 | ![]() r=0.5072 |
texture_005 | ![]() | ![]() r=0.9476 | ![]() r=0.9322 | ![]() r=0.5514 |
texture_006 | ![]() | ![]() r=0.7017 | ![]() r=0.6998 | ![]() r=0.6217 |
texture_007 | ![]() | ![]() r=0.9578 | ![]() r=0.8135 | ![]() r=0.5897 |
texture_008 | ![]() | ![]() r=0.9480 | ![]() r=0.7225 | ![]() r=0.4731 |
texture_009 | ![]() | ![]() r=0.9278 | ![]() r=0.9564 | ![]() r=0.6051 |
texture_010 | ![]() | ![]() r=0.7002 | ![]() r=0.8253 | ![]() r=0.4989 |
texture_011 | ![]() | ![]() r=0.9483 | ![]() r=0.9485 | ![]() r=0.4106 |
texture_012 | ![]() | ![]() r=0.9502 | ![]() r=0.8229 | ![]() r=0.5251 |
texture_013 | ![]() | ![]() r=0.9517 | ![]() r=0.9510 | ![]() r=0.5224 |
texture_014 | ![]() | ![]() r=0.9504 | ![]() r=0.8182 | ![]() r=0.6687 |
texture_015 | ![]() | ![]() r=0.8909 | ![]() r=0.9116 | ![]() r=0.5483 |
texture_016 | ![]() | ![]() r=0.9246 | ![]() r=0.7279 | ![]() r=0.5648 |
texture_017 | ![]() | ![]() r=0.8857 | ![]() r=0.9053 | ![]() r=0.5752 |
texture_018 | ![]() | ![]() r=0.6930 | ![]() r=0.6036 | ![]() r=0.5099 |
texture_019 | ![]() | ![]() r=0.7058 | ![]() r=0.9297 | ![]() r=0.5306 |
texture_020 | ![]() | ![]() r=0.8242 | ![]() r=0.9065 | ![]() r=0.4890 |
texture_021 | ![]() | ![]() r=0.9530 | ![]() r=0.9508 | ![]() r=0.6304 |
texture_022 | ![]() | ![]() r=0.7413 | ![]() r=0.6841 | ![]() r=0.6514 |
texture_023 | ![]() | ![]() r=0.6775 | ![]() r=0.6841 | ![]() r=0.5668 |
texture_024 | ![]() | ![]() r=0.9343 | ![]() r=0.8762 | ![]() r=0.5174 |
texture_025 | ![]() | ![]() r=0.9204 | ![]() r=0.9277 | ![]() r=0.5898 |
texture_026 | ![]() | ![]() r=0.9423 | ![]() r=0.9361 | ![]() r=0.7526 |
texture_027 | ![]() | ![]() r=0.9349 | ![]() r=0.9158 | ![]() r=0.5655 |
texture_028 | ![]() | ![]() r=0.9308 | ![]() r=0.9358 | ![]() r=0.5196 |
texture_029 | ![]() | ![]() r=0.8720 | ![]() r=0.8542 | ![]() r=0.5380 |
texture_030 | ![]() | ![]() r=0.9500 | ![]() r=0.8239 | ![]() r=0.5717 |
texture_031 | ![]() | ![]() r=0.9484 | ![]() r=0.6762 | ![]() r=0.4850 |
texture_032 | ![]() | ![]() r=0.6750 | ![]() r=0.6421 | ![]() r=0.5594 |
texture_033 | ![]() | ![]() r=0.7553 | ![]() r=0.7513 | ![]() r=0.5308 |
texture_034 | ![]() | ![]() r=0.9580 | ![]() r=0.6731 | ![]() r=0.4982 |
texture_035 | ![]() | ![]() r=0.9175 | ![]() r=0.9262 | ![]() r=0.5402 |
texture_036 | ![]() | ![]() r=0.9196 | ![]() r=0.9140 | ![]() r=0.5043 |
texture_037 | ![]() | ![]() r=0.9279 | ![]() r=0.9199 | ![]() r=0.4455 |
texture_038 | ![]() | ![]() r=0.9459 | ![]() r=0.8790 | ![]() r=0.5226 |
texture_039 | ![]() | ![]() r=0.9425 | ![]() r=0.9444 | ![]() r=0.5780 |
texture_040 | ![]() | ![]() r=0.9557 | ![]() r=0.8721 | ![]() r=0.5253 |
texture_041 | ![]() | ![]() r=0.6895 | ![]() r=0.8655 | ![]() r=0.5173 |
texture_042 | ![]() | ![]() r=0.7119 | ![]() r=0.8954 | ![]() r=0.4966 |
texture_043 | ![]() | ![]() r=0.9602 | ![]() r=0.8421 | ![]() r=0.5013 |
texture_044 | ![]() | ![]() r=0.9492 | ![]() r=0.8794 | ![]() r=0.4887 |
texture_045 | ![]() | ![]() r=0.9485 | ![]() r=0.7405 | ![]() r=0.4854 |
texture_046 | ![]() | ![]() r=0.9415 | ![]() r=0.7205 | ![]() r=0.4752 |
texture_047 | ![]() | ![]() r=0.9479 | ![]() r=0.9487 | ![]() r=0.5896 |
texture_048 | ![]() | ![]() r=0.7636 | ![]() r=0.7580 | ![]() r=0.4443 |
texture_049 | ![]() | ![]() r=0.7646 | ![]() r=0.6902 | ![]() r=0.5173 |
texture_050 | ![]() | ![]() r=0.9508 | ![]() r=0.7216 | ![]() r=0.5197 |
texture_051 | ![]() | ![]() r=0.9272 | ![]() r=0.8322 | ![]() r=0.7330 |
texture_052 | ![]() | ![]() r=0.9423 | ![]() r=0.8285 | ![]() r=0.5082 |
texture_053 | ![]() | ![]() r=0.9175 | ![]() r=0.9151 | ![]() r=0.7401 |
texture_054 | ![]() | ![]() r=0.6898 | ![]() r=0.8005 | ![]() r=0.4670 |
texture_055 | ![]() | ![]() r=0.9316 | ![]() r=0.7653 | ![]() r=0.5508 |
texture_056 | ![]() | ![]() r=0.6270 | ![]() r=0.7310 | ![]() r=0.6008 |
texture_057 | ![]() | ![]() r=0.9370 | ![]() r=0.8120 | ![]() r=0.7213 |
texture_058 | ![]() | ![]() r=0.6689 | ![]() r=0.6606 | ![]() r=0.6347 |
texture_059 | ![]() | ![]() r=0.9408 | ![]() r=0.9414 | ![]() r=0.7514 |
texture_060 | ![]() | ![]() r=0.9194 | ![]() r=0.7330 | ![]() r=0.5093 |
texture_061 | ![]() | ![]() r=0.9517 | ![]() r=0.9512 | ![]() r=0.5653 |
texture_062 | ![]() | ![]() r=0.6821 | ![]() r=0.8117 | ![]() r=0.5252 |
texture_063 | ![]() | ![]() r=0.9553 | ![]() r=0.9349 | ![]() r=0.5087 |
texture_064 | ![]() | ![]() r=0.9212 | ![]() r=0.9157 | ![]() r=0.4394 |
texture_065 | ![]() | ![]() r=0.9416 | ![]() r=0.9435 | ![]() r=0.5125 |
texture_066 | ![]() | ![]() r=0.6753 | ![]() r=0.6438 | ![]() r=0.5023 |
texture_067 | ![]() | ![]() r=0.9386 | ![]() r=0.7960 | ![]() r=0.5208 |
texture_068 | ![]() | ![]() r=0.9512 | ![]() r=0.7287 | ![]() r=0.4507 |
texture_069 | ![]() | ![]() r=0.9409 | ![]() r=0.7288 | ![]() r=0.4810 |
texture_070 | ![]() | ![]() r=0.7370 | ![]() r=0.8036 | ![]() r=0.5065 |
texture_071 | ![]() | ![]() r=0.7367 | ![]() r=0.9416 | ![]() r=0.5849 |
texture_072 | ![]() | ![]() r=0.9328 | ![]() r=0.9146 | ![]() r=0.4967 |
texture_073 | ![]() | ![]() r=0.9445 | ![]() r=0.9445 | ![]() r=0.5232 |
texture_074 | ![]() | ![]() r=0.9068 | ![]() r=0.8187 | ![]() r=0.5258 |
texture_075 | ![]() | ![]() r=0.7317 | ![]() r=0.6784 | ![]() r=0.5166 |
texture_076 | ![]() | ![]() r=0.9341 | ![]() r=0.9304 | ![]() r=0.6362 |
texture_077 | ![]() | ![]() r=0.7928 | ![]() r=0.8885 | ![]() r=0.6162 |
texture_078 | ![]() | ![]() r=0.8870 | ![]() r=0.9314 | ![]() r=0.7310 |
texture_079 | ![]() | ![]() r=0.6771 | ![]() r=0.7954 | ![]() r=0.5119 |
texture_080 | ![]() | ![]() r=0.8276 | ![]() r=0.8255 | ![]() r=0.4933 |
texture_081 | ![]() | ![]() r=0.9332 | ![]() r=0.9331 | ![]() r=0.6076 |
texture_082 | ![]() | ![]() r=0.7207 | ![]() r=0.9300 | ![]() r=0.5327 |
texture_083 | ![]() | ![]() r=0.9526 | ![]() r=0.9450 | ![]() r=0.6311 |
texture_084 | ![]() | ![]() r=0.6588 | ![]() r=0.9270 | ![]() r=0.4830 |
texture_085 | ![]() | ![]() r=0.9624 | ![]() r=0.9625 | ![]() r=0.6153 |
texture_086 | ![]() | ![]() r=0.9535 | ![]() r=0.9521 | ![]() r=0.4927 |
texture_087 | ![]() | ![]() r=0.7260 | ![]() r=0.8159 | ![]() r=0.7434 |
texture_088 | ![]() | ![]() r=0.9589 | ![]() r=0.9551 | ![]() r=0.5687 |
texture_089 | ![]() | ![]() r=0.9578 | ![]() r=0.7344 | ![]() r=0.5192 |
texture_090 | ![]() | ![]() r=0.8425 | ![]() r=0.8441 | ![]() r=0.6331 |
texture_091 | ![]() | ![]() r=0.8227 | ![]() r=0.8201 | ![]() r=0.5421 |
texture_092 | ![]() | ![]() r=0.9203 | ![]() r=0.9178 | ![]() r=0.5102 |
texture_093 | ![]() | ![]() r=0.9431 | ![]() r=0.7149 | ![]() r=0.5592 |
texture_094 | ![]() | ![]() r=0.9269 | ![]() r=0.9270 | ![]() r=0.5609 |
texture_095 | ![]() | ![]() r=0.9400 | ![]() r=0.7228 | ![]() r=0.5587 |
texture_096 | ![]() | ![]() r=0.9398 | ![]() r=0.9314 | ![]() r=0.5615 |
texture_097 | ![]() | ![]() r=0.9241 | ![]() r=0.7294 | ![]() r=0.5035 |
texture_098 | ![]() | ![]() r=0.8857 | ![]() r=0.9205 | ![]() r=0.6474 |
texture_099 | ![]() | ![]() r=0.7286 | ![]() r=0.7066 | ![]() r=0.5093 |
texture_100 | ![]() | ![]() r=0.9110 | ![]() r=0.5916 | ![]() r=0.5153 |
Overall | r=0.8678 | r=0.8347 | r=0.5490 |
|
©
SVCL